Experience profile Experiment of 14 on 29.10.2021 at, 12:53
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 3.0, 5.0, 1.0, 0.0, 111, 0.4, 3.47, 5.7, 99,14, 23, 27, 0, 22
2, 3.0, 5.0, 1.0, 0.0, 111, 0.49, 3.42, 5.78, 102,14, 23, 27, 0, 22
3, 3.0, 5.0, 1.0, 0.0, 112, 0.52, 3.48, 5.95, 100,14, 23, 27, 0, 22
4, 3.0, 5.0, 1.0, 0.0, 112, 0.36, 3.62, 5.85, 102,14, 23, 27, 0, 22
5, 40.0, 1.5, 15.0, 0.0, 98, 0.04, 1.04, 1.65, 91,14, 23, 27, 0, 22
6, 40.0, 1.5, 15.0, 0.0, 98, 0.05, 1.13, 1.72, 93,14, 23, 27, 0, 22
7, 40.0, 1.5, 15.0, 0.0, 97, 0.05, 1.13, 1.76, 93,14, 23, 27, 0, 22
8, 3.0, 1.5, 1.0, 0.0, 99, 0.09, 1.08, 1.72, 92,14, 23, 27, 0, 22
9, 3.0, 1.5, 1.0, 0.0, 100, 0.13, 1.12, 1.82, 94,14, 23, 27, 0, 22
10, 3.0, 1.5, 1.0, 0.0, 101, 0.13, 1.31, 2.11, 94,14, 23, 27, 0, 22
11, 40.0, 5.0, 1.0, 0.0, 101, 0.39, 2.96, 5.0, 90,14, 23, 27, 0, 22
12, 40.0, 5.0, 1.0, 0.0, 103, 0.45, 2.91, 4.96, 92,14, 23, 27, 0, 22
13, 40.0, 5.0, 1.0, 0.0, 104, 0.47, 3.47, 5.81, 92,14, 23, 27, 0, 22
14, 40.0, 5.0, 15.0, 0.0, 103, 0.38, 3.04, 5.08, 90,14, 23, 27, 0, 22
15, 40.0, 5.0, 15.0, 0.0, 103, 0.43, 3.08, 5.19, 90,14, 23, 27, 0, 22
16, 40.0, 5.0, 15.0, 0.0, 103, 0.42, 3.14, 5.27, 92,14, 23, 27, 0, 22
17, 40.0, 1.5, 1.0, 0.0, 99, 0.14, 1.36, 2.21, 93,14, 23, 27, 0, 22
18, 40.0, 1.5, 1.0, 0.0, 99, 0.13, 1.68, 2.69, 94,14, 23, 27, 0, 22
19, 40.0, 1.5, 1.0, 0.0, 98, 0.09, 1.55, 2.42, 95,14, 23, 27, 0, 22
20, 3.0, 1.5, 15.0, 0.0, 103, 0.04, 1.17, 1.78, 97,14, 23, 27, 0, 22
21, 3.0, 1.5, 15.0, 0.0, 103, 0.01, 1.08, 1.57, 98,14, 23, 27, 0, 22
22, 3.0, 1.5, 15.0, 0.0, 103, 0.03, 1.08, 1.69, 98,14, 23, 27, 0, 22
23, 3.0, 5.0, 15.0, 0.0, 110, 0.34, 2.08, 3.59, 96,14, 23, 27, 0, 22
24, 3.0, 5.0, 15.0, 0.0, 113, 0.45, 3.22, 5.45, 100,14, 23, 27, 0, 22
25, 3.0, 5.0, 15.0, 0.0, 113, 0.43, 3.18, 5.37, 102,14, 23, 27, 0, 22
